On the Road Again Tour Setlist
Tour by I Management | |||||||
Associated album | Four | ||||||
---|---|---|---|---|---|---|---|
Start date | 7 February 2015 (2015-02-07) | ||||||
Cease date | 31 October 2015 (2015-10-31) | ||||||
Legs | 8 | ||||||
No. of shows | 77 | ||||||
Box office | $208 million ($227.i meg in 2020 dollars)[2] | ||||||
Ane Management concert chronology | |||||||
|
The On The Road Again Tour was the fourth headlining concert bout and second all-stadium bout by English language-Irish gaelic boy band 1 Direction, in support of their quaternary studio album, Iv (2014).[three] [4] The tour began on vii February 2015 in Sydney, Australia and concluded on 31 Oct 2015 in Sheffield, England.[5] The tour grossed $208 million from 77 shows, selling over 2.3 meg tickets. Information technology became the second highest-grossing concert tour of 2015, only behind Taylor Swift's The 1989 World Tour.
Less than two months into the tour, Zayn Malik left the ring. His last performance with the group was in Hong Kong on eighteen March. The group continued touring equally a foursome and began recording new textile that was released in the second half of the year. This was One Management's last tour earlier a hiatus began in 2016.
Background [edit]
The bout was appear on the Australian breakfast television program Today on 18 May 2014.[six] The grouping made their debut performance in some countries on this tour. On 19 January 2015, it was appear that Australian pop singer Samantha Jade would exist the opening act for the Australian shows, alongside McBusted.[7]
On nineteen March 2015, Zayn Malik announced his decision to exit the tour, citing "stress".[viii] Six days later, on 25 March, the band announced Malik'south decision to permanently exit the grouping, citing his desire to live a "normal 22-year quondam life" and that the remaining members would continue as a four-piece grouping. In a statement, they said:
We're really sorry to see Zayn go, only we totally respect his determination and transport him all our beloved for the future. The past five years take been beyond amazing, we've gone through so much together, so nosotros will ever be friends. The four of us will now continue. Nosotros're looking forrard to recording the new album and seeing all the fans on the side by side stage of the globe tour.[9]
On ane June 2015, the North American tour was officially appear as a part of 14th Annual Honda Borough Tours.[10]
Set list [edit]
This set list is representative of the show on 7 Feb 2015 in Sydney. It is not intended to stand for all shows from the tour.[xi]
Notes
- During the first concert in Sydney and the concert in Perth, the band performed Uptown Funk".[ citation needed ]
- During the second concert in Osaka, the band performed a embrace of "Get Lucky" and "Stockholm Syndrome" were added to the set list.
- During the second concert in Cardiff, the band performed "She Makes Me Wanna".
- Starting with the concert in Brussels, "18" and "No Control" were added to the set list and "One Thing" was removed.
- "Strong" was removed from the set list later the Helsinki concert.
- Starting with the concert in San Diego, "Act My Age" was added to the ready listing of the bout.
- During the concerts in San Diego and Santa Clara, "Spaces" was performed.
- During the concert in Vancouver, Drake's "Started from the Bottom" was performed.
- During the 2d concert in Sydney, "Fireproof" was performed. It was added to the ready listing later the show in Edmonton.
- During the concert in Winnipeg, Liam Payne performed "Hero".
- During the concert in Indianapolis, "Drag Me Downwards" was added to the ready list of the tour, replacing "Alive".
- During the concert in Detroit, Payne performed "22" in commemoration of his 22nd birthday. Horan covered it afterward for his 22nd birthday, during the show in Foxborough.
- During the concert in Philadelphia, the band performed "The Fresh Prince of Bel Air".
- During the first concert in London "Infinity" was performed for the first time.
- During the outset concert in Dublin, "Perfect" was added to the set listing, replacing "Diana".
- During the second concert in Newcastle, Horan performed an audio-visual version of "Home".
Shows [edit]
Appointment | City | Land | Venue | Opening human activity | Attendance | Revenue |
---|---|---|---|---|---|---|
Australia[12] | ||||||
7 Feb 2015 | Sydney | Commonwealth of australia | Allianz Stadium | Samantha Jade McBusted | 62,650 / 62,650 | $half-dozen,657,641 |
8 February 2015 | ||||||
11 Feb 2015 | Brisbane | Suncorp Stadium | 34,184 / 34,184 | $iv,140,017 | ||
14 February 2015 | Melbourne | Etihad Stadium | 59,253 / 59,253 | $half dozen,219,599 | ||
xv February 2015 | ||||||
17 February 2015 | Adelaide | AAMI Stadium | 27,401 / 27,401 | $2,576,710 | ||
xx February 2015 | Perth | Domain Stadium | 28,968 / 28,968 | $three,229,352 | ||
Asia[12] | ||||||
24 February 2015 | Osaka | Japan | Osaka Dome | North/A | 79,674 / 79,674 | $10,104,690 |
25 February 2015 | ||||||
27 Feb 2015 | Saitama | Saitama Super Arena | five Seconds of Summertime | 120,328 / 120,328 | $18,043,690 | |
28 Feb 2015 | ||||||
1 March 2015 | ||||||
2 March 2015 | ||||||
xi March 2015 | Singapore | National Stadium | DJ Lincey | 29,419 / 29,419 | $3,630,538 | |
14 March 2015 | Bangkok | Thailand | Rajamangala Stadium | DJ Ono | 23,078 / 23,078 | $2,424,008 |
18 March 2015[a] | Hong Kong | AsiaWorld–Loonshit | DJ Yin | nine,673 / 9,673 | $two,269,845 | |
21 March 2015 | Manila | Philippines | SM Mall of Asia Concert Grounds | DJ Nivram | 48,194 / 48,194 | $6,472,544 |
22 March 2015 | ||||||
25 March 2015 | Jakarta | Republic of indonesia | Gelora Bung Karno Stadium | CDLC | 43,032 / 43,032 | $3,537,612 |
Africa[14] | ||||||
28 March 2015 | Johannesburg | S Africa | FNB Stadium | Johnny Apple | 131,615 / 131,615 | $6,415,302 |
29 March 2015 | ||||||
1 Apr 2015 | Cape Town | Cape Town Stadium | 51,060 / 51,060 | $ii,467,188 | ||
Asia[fifteen] | ||||||
four April 2015 | Dubai | UAE | The Sevens Stadium | Due north/A | 29,300 / 29,300 | $4,263,314 |
Europe[16] | ||||||
v June 2015 | Cardiff | Wales | Millennium Stadium | McBusted | 112,028 / 112,028 | $viii,481,805 |
6 June 2015 | ||||||
10 June 2015 | Vienna | Republic of austria | Ernst-Happel-Stadion | 43,232 / 45,000 | $2,776,716 | |
xiii June 2015 | Brussels | Belgium | King Baudouin Stadium | 56,110 / 56,110 | $three,759,949 | |
16 June 2015 | Horsens | Denmark | CASA Arena | 24,623 / 24,623 | $1,834,513 | |
nineteen June 2015 | Oslo | Norway | Ullevaal Stadion | 29,512 / 29,512 | $ii,905,331 | |
23 June 2015 | Gothenburg | Sweden | Ullevi Stadion | 42,716 / 42,716 | $2,938,609 | |
27 June 2015 | Helsinki | Finland | Olympiastadion | 33,325 / 33,325 | $two,524,217 | |
North America[17] [18] | ||||||
9 July 2015 | San Diego | U.s. | Qualcomm Stadium | Icona Pop | 52,510 / 52,510 | $iv,353,534 |
xi July 2015 | Santa Clara | Levi'south Stadium | 47,617 / 47,617 | $4,531,686 | ||
fifteen July 2015 | Seattle | CenturyLink Field | 35,513 / 35,513 | $3,026,394 | ||
17 July 2015 | Vancouver | Canada | BC Place | 28,199 / 28,199 | $ane,898,145 | |
21 July 2015 | Edmonton | Commonwealth Stadium | xl,989 / 40,989 | $3,187,548 | ||
24 July 2015 | Winnipeg | Investors Grouping Field | 24,991 / 24,991 | $1,872,194 | ||
26 July 2015 | Minneapolis | U.s. | TCF Bank Stadium | 38,323 / 38,323 | $3,064,677 | |
28 July 2015 | Kansas Urban center | Arrowhead Stadium | 44,801 / 44,801 | $iii,463,324 | ||
31 July 2015 | Indianapolis | Lucas Oil Stadium | 42,196 / 42,196 | $3,426,589 | ||
ii August 2015 | Pittsburgh | Heinz Field | 29,323 / 29,323 | $two,527,609 | ||
5 August 2015 | East Rutherford | MetLife Stadium | 56,159 / 56,159 | $five,156,858 | ||
viii August 2015 | Baltimore | M&T Bank Stadium | 41,467 / 41,467 | $3,690,753 | ||
18 August 2015 | Columbus | Ohio Stadium | 31,626 / 31,626 | $2,492,794 | ||
20 August 2015 | Toronto | Canada | Rogers Middle | 47,751 / 47,751 | $3,970,683 | |
23 August 2015 | Chicago | United States | Soldier Field | 41,527 / 41,527 | $3,382,655 | |
25 Baronial 2015 | Milwaukee | Miller Park | 37,867 / 37,867 | $3,256,963 | ||
27 August 2015 | Cleveland | FirstEnergy Stadium | 30,282 / 30,282 | $2,189,216 | ||
29 August 2015 | Detroit | Ford Field | Augustana | 42,767 / 42,767 | $2,700,684 | |
ane September 2015 | Philadelphia | Lincoln Financial Field | Icona Pop | 47,761 / 47,761 | $iii,079,651 | |
three September 2015 | Orchard Park | Ralph Wilson Stadium | 38,137 / 38,137 | $2,700,736 | ||
5 September 2015 | Montreal | Canada | Olympic Stadium | 34,151 / 39,250 | $2,133,170 | |
8 September 2015 | Ottawa | Canadian Tire Centre | 23,422 / 23,422 | $1,682,895 | ||
ix September 2015 | ||||||
12 September 2015 | Foxborough | Usa | Gillette Stadium | 48,167 / 48,167 | $iv,493,993 | |
Europe[18] [19] | ||||||
24 September 2015 | London | England | The O2 Arena | Jamie Lawson Augustana | 91,049 / 91,049 | $8,645,762 |
25 September 2015 | ||||||
26 September 2015 | ||||||
28 September 2015 | ||||||
29 September 2015 | ||||||
30 September 2015 | ||||||
3 October 2015 | Manchester | Manchester Arena | 28,446 / 28,446 | $2,601,978 | ||
4 October 2015 | ||||||
7 October 2015 | Glasgow | Scotland | SSE Hydro | 22,231 / 22,358 | $ane,986,620 | |
8 Oct 2015 | ||||||
10 Oct 2015 | Birmingham | England | Barclaycard Arena | 36,780 / 36,780 | $two,971,070 | |
xi October 2015 | ||||||
12 October 2015 | ||||||
xvi October 2015 | Dublin | Ireland | 3Arena | 37,193 / 37,193 | $3,126,992 | |
17 October 2015 | ||||||
18 Oct 2015 | ||||||
21 October 2015 | Belfast | Northern Republic of ireland | Odyssey Arena | 29,976 / 29,976 | $2,821,716 | |
22 October 2015 | ||||||
23 October 2015[b] | ||||||
25 October 2015 | Newcastle | England | Metro Radio Arena | 28,746 / 28,746 | $2,560,124 | |
26 Oct 2015 | ||||||
27 October 2015 | ||||||
29 October 2015 | Sheffield | Motorpoint Arena | 35,748 / 36,972 | $3,023,440 | ||
xxx October 2015 | ||||||
31 October 2015 | ||||||
Total | 2,335,090 / 2,343,308 (99.65%) | $207,693,643 |
Cancelled shows [edit]
Date | City | Country | Venue | Reason |
---|---|---|---|---|
28 June 2015 | Helsinki | Finland | Olympiastadion | Scheduling conflict[20] |
Notes [edit]
- ^ This was the final testify that Zayn Malik performed as part of One Direction. He left the band a week afterwards.[thirteen]
- ^ The concert of 23 October 2015 in Belfast at the Odyssey Arena was originally planned to accept place on 20 Oct, just was rescheduled due to Liam Payne'southward illness.[ citation needed ]
References [edit]
- ^ Joshi, Priya (nine April 2015). "One Management release first official tour affiche without Zayn Malik". International Business Times . Retrieved 8 November 2018.
- ^ 1634–1699: McCusker, J. J. (1997). How Much Is That in Real Coin? A Historical Price Index for Use equally a Deflator of Money Values in the Economy of the United States: Addenda et Corrigenda (PDF). American Antiquarian Society. 1700–1799: McCusker, J. J. (1992). How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the The states (PDF). American Antiquarian Lodge. 1800–present: Federal Reserve Bank of Minneapolis. "Consumer Price Index (estimate) 1800–". Retrieved 1 January 2020.
- ^ Thomas, Sarah (19 May 2014). "One Direction heading back to Australia for 2015 bout". The Sydney Morning Herald . Retrieved nineteen May 2014.
- ^ Web Guy Brett (nineteen May 2014). "One Direction Announce 2015 Australian Bout". 2Day FM. Archived from the original on 19 May 2014.
- ^ "One Direction | On The Road Again Bout 2015". One Management Tour website. Sony Music Entertainment. Archived from the original on 4 Nov 2015. Retrieved 23 October 2014.
- ^ "One Direction sit down with Richard Wilkins". YouTube. Today. 18 May 2014.
- ^ Idiot box Week (19 January 2015). "The direction is upward for Sam Jade". Tv Week. Archived from the original on 15 February 2017. Retrieved xix January 2015.
- ^ Strecker, Erin (19 March 2015). "Zayn Malik Exits One Direction Tour Due to 'Stress'". Billboard. United states. Prometheus Global Media. Archived from the original on 24 March 2015. Retrieved 19 March 2015.
- ^ Vena, Jocelyn (25 March 2015). "One Management'south Zayn Malik Officially Leaves Group". Billboard. The states. Prometheus Global Media. Archived from the original on 25 March 2015. Retrieved 25 March 2015.
- ^ "Honda Borough Bout Presents One Direction On The Road Again". PR Newswire. United States. Cision. one June 2015. Retrieved seven March 2017.
- ^ Sepaya, Natanael (25 March 2015). "Sudah Tampil! Ini Dia Yang Dibawakan One Direction Untuk Jakarta". KapanLagi.com . Retrieved ii April 2015.
- ^ a b "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. ane April 2015. Archived from the original on 1 Apr 2015.
- ^ Ellis-Petersen, Hannah (25 March 2015). "Zayn Malik has left One Direction, ring confirms". The Guardian. London. Retrieved 25 March 2015.
- ^ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 22 April 2015. Archived from the original on 25 Apr 2015.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. thirteen May 2015. Archived from the original on 27 May 2015.
- ^ "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 20 May 2015. Archived from the original on 27 May 2015.
- ^ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 10 June 2015. Archived from the original on ten June 2015.
- "Billboard Boxscore :: Electric current Scores". Billboard. Prometheus Global Media. 1 July 2015. Archived from the original on 1 July 2015.
- ^ Malara, Marilyn (1 June 2015). "Icona pop to open for One Direction on new U.South. tour". United Press International. Retrieved 7 March 2017.
- ^ a b "Billboard Boxscore :: Current Scores". Billboard. 6 October 2015. Archived from the original on vii October 2015. Retrieved 6 October 2015.
- ^ "Billboard Boxscore :: Electric current Scores". Billboard. 10 November 2015. Archived from the original on 10 November 2015. Retrieved 10 November 2015.
- ^ "Changes in 1D Helsinki concerts: extra seats opened for Saturday, Dominicus show cancelled". Live Nation. 12 Jan 2015. Archived from the original on 13 January 2015. Retrieved xiii Jan 2015.
External links [edit]
- Tour proclamation
Source: https://en.wikipedia.org/wiki/On_the_Road_Again_Tour
0 Response to "On the Road Again Tour Setlist"
Post a Comment